Urine Bag Assembly Machine
GET A QUOTESpecification of Urine Bag Assembly Machine
Model | RJ-HF19ND-2Z |
Gao Zhou's contribution | 4KW/8KW |
Input power | 25KVA |
Oscillation frequency | 27.12 MHZ |
Power supply voltage | 50/60HZ AC380V |
Rectifier | Silicon diode |
Oscillating tube | E3185RB/7T69RB |
Fireproof spark damper | NL-5557 |
Pressurization method | Air pressure |
Air pressure | 7kg/cm2 |
Guide column | Four roots |
Maximum pressure | 500kg |
Tracheal interface | Outer diameter: 12mm Inner diameter: 8MM |
Water pipe interface | Outer diameter: 12mm Inner diameter: 8MM |
Feeding method | The servo motor pulls the sheet for feeding |
Maximum feeding stroke | 400mm |
The distance between the upper and lower electrodes | 100mm |
Work itinerary | 100mm |
Upper fixed plate size | 300×420mm |
The size of the lower fixed plate | 300×420mm |
Output | About 1,000 per hour |
Equipment external dimensions | L8000×W5000×H1900mm |
Equipment weight | 3800kg |
Do you like our products?
You can click the "Get a Quote" button and fill in the form, We will contact you promptly.
GET A QUOTE