Molding Injection Machine
GET A QUOTESpecification of Molding Injection Machine
Model | LOG-270S9 | |
Injection system | ||
Theoretical volume | CM³ | 687 |
Theoretical weight | g | 625 |
Screw diameter | mm | 58 |
Length-to-diameter ratio |
| 21:1 |
Injection pressure | Mpa | 174 |
Injection speed | mm/s | 120 |
Screw stroke | mm | 260 |
Screw speed | r/min | 210 |
Mold locking/electric heating and others | ||
Clamping force | KN | 2700 |
Mold opening stroke | mm | 570 |
Connect the inner distance of the column | mm*mm | 610*590 |
Modulus density | mm | 220-650 |
Maximum stroke of the template | mm | 1220 |
Hydraulic ejection stroke | mm | 160 |
Hydraulic jacking force | KN | 77 |
Pressure of the hydraulic system |
| 16 |
Oil pump motor | KW | 45.2 |
Electric heat quantity | KW | 16 |
Number of heating control zones |
| 4+nozzle |
Fuel tank capacity | L | 380 |
Mechanical external dimensions | m*m*m | 6.4*1.6*2.18 |
Do you like our products?
You can click the "Get a Quote" button and fill in the form, We will contact you promptly.
GET A QUOTE