Fracture Force and Connection Strength Test Machine
GET A QUOTESpecification of Fracture Force and Connection Strength Test Machine
Executive standards | GB15811-2016, Yy0321 |
Test items | Catheter breaking force of anesthesia package, connection firmness between catheter and catheter jont, connection firmness between needle seat and needle tube of anesthesia needle, and connection firmness between lining core and lining core seat. |
Tensile force test range | 0-80N, error not greater than ±1% |
Resolution | 0.01N |
Time setting | 1-999S, error not greater than ±0.5S |
Power off storage | Yes |
Overall power | 70W |
Speed setting | The error between 50mm/min and 500mm/min shal not exceed ±5%. |
Force measuring mechanism | Built-in |
Sensor | High-precision force sensor (with software and hardware protection function) |
Fixture | Stainless steel (easy to grip) |
Power supply | AC90V-240V/50Hz |
Printing method | The maximum, average, and deviation values of the test data can be printed 10 times each time. |
Printer | Airborne needle printer |
Data storage | USB flash drive can be imported into the computer for storage |
Do you like our products?
You can click the "Get a Quote" button and fill in the form, We will contact you promptly.
GET A QUOTE